Matchs qualificatifs
Les indications données ici sont encore provisoire et peuvent changer à tout moment.
14:00 | The Marvins | Schwert & Feder Spielclub Düdingen |
14:05 | Les Furets | BigBangBots |
14:10 | 404 – Name Not Found | Skyteam |
14:15 | 2Mainstream | Botman |
14:20 | The Fire Team | Team HSLU |
14:25 | L’assiette retournée | Spiderbot |
14:30 | AllBlackAndWhite | Freestyle |
14:35 | The Marvins | Les Furets |
14:40 | Schwert & Feder Spielclub Düdingen | BigBangBots |
14:45 | 404 – Name Not Found | 2Mainstream |
14:50 | Skyteam | Botman |
14:55 | The Fire Team | L’assiette retournée |
15:00 | Team HSLU | Spiderbot |
15:05 | AllBlackAndWhite | The Marvins |
15:10 | Freestyle | Schwert & Feder Spielclub Düdingen |
15:15 | Les Furets | 404 – Name Not Found |
15:20 | BigBangBots | Skyteam |
15:25 | 2Mainstream | The Fire Team |
15:30 | Botman | Team HSLU |
15:35 | L’assiette retournée | AllBlackAndWhite |
15:40 | Spiderbot | Freestyle |
15:45 | The Marvins | BigBangBots |
15:50 | Schwert & Feder Spielclub Düdingen | 404 – Name Not Found |
15:55 | Les Furets | Skyteam |
16:00 | 2Mainstream | Team HSLU |
16:05 | Botman | L’assiette retournée |
16:10 | The Fire Team | Spiderbot |
16:15 | AllBlackAndWhite | Schwert & Feder Spielclub Düdingen |
16:20 | Freestyle | Les Furets |
16:25 | BigBangBots | 2Mainstream |
16:30 | 404 – Name Not Found | Botman |
16:35 | Skyteam | The Fire Team |
16:40 | Team HSLU | AllBlackAndWhite |
16:45 | L’assiette retournée | Freestyle |
16:50 | Spiderbot | The Marvins |
Par équipe
2Mainstream | ||
14:15 | 2Mainstream | Botman |
14:45 | 404 – Name Not Found | 2Mainstream |
15:25 | 2Mainstream | The Fire Team |
16:00 | 2Mainstream | Team HSLU |
16:25 | BigBangBots | 2Mainstream |
404 – Name Not Found | ||
14:10 | 404 – Name Not Found | Skyteam |
14:45 | 404 – Name Not Found | 2Mainstream |
15:15 | Les Furets | 404 – Name Not Found |
15:50 | Schwert & Feder Spielclub Düdingen | 404 – Name Not Found |
16:30 | 404 – Name Not Found | Botman |
AllBlackAndWhite | ||
14:30 | AllBlackAndWhite | Freestyle |
15:05 | AllBlackAndWhite | The Marvins |
15:35 | L’assiette retournée | AllBlackAndWhite |
16:15 | AllBlackAndWhite | Schwert & Feder Spielclub Düdingen |
16:40 | Team HSLU | AllBlackAndWhite |
BigBangBots | ||
14:05 | Les Furets | BigBangBots |
14:40 | Schwert & Feder Spielclub Düdingen | BigBangBots |
15:20 | BigBangBots | Skyteam |
15:45 | The Marvins | BigBangBots |
16:25 | BigBangBots | 2Mainstream |
Botman | ||
14:15 | 2Mainstream | Botman |
14:50 | Skyteam | Botman |
15:30 | Botman | Team HSLU |
16:05 | Botman | L’assiette retournée |
16:30 | 404 – Name Not Found | Botman |
Freestyle | ||
14:30 | AllBlackAndWhite | Freestyle |
15:10 | Freestyle | Schwert & Feder Spielclub Düdingen |
15:40 | Spiderbot | Freestyle |
16:20 | Freestyle | Les Furets |
16:45 | L’assiette retournée | Freestyle |
L’assiette retournée | ||
14:25 | L’assiette retournée | Spiderbot |
14:55 | The Fire Team | L’assiette retournée |
15:35 | L’assiette retournée | AllBlackAndWhite |
16:05 | Botman | L’assiette retournée |
16:45 | L’assiette retournée | Freestyle |
Les Furets | ||
14:05 | Les Furets | BigBangBots |
14:35 | The Marvins | Les Furets |
15:15 | Les Furets | 404 – Name Not Found |
15:55 | Les Furets | Skyteam |
16:20 | Freestyle | Les Furets |
Schwert & Feder Spielclub Düdingen | ||
14:00 | The Marvins | Schwert & Feder Spielclub Düdingen |
14:40 | Schwert & Feder Spielclub Düdingen | BigBangBots |
15:10 | Freestyle | Schwert & Feder Spielclub Düdingen |
15:50 | Schwert & Feder Spielclub Düdingen | 404 – Name Not Found |
16:15 | AllBlackAndWhite | Schwert & Feder Spielclub Düdingen |
Skyteam | ||
14:10 | 404 – Name Not Found | Skyteam |
14:50 | Skyteam | Botman |
15:20 | BigBangBots | Skyteam |
15:55 | Les Furets | Skyteam |
16:35 | Skyteam | The Fire Team |
Spiderbot | ||
14:25 | L’assiette retournée | Spiderbot |
15:00 | Team HSLU | Spiderbot |
15:40 | Spiderbot | Freestyle |
16:10 | The Fire Team | Spiderbot |
16:50 | Spiderbot | The Marvins |
Team HSLU | ||
14:20 | The Fire Team | Team HSLU |
15:00 | Team HSLU | Spiderbot |
15:30 | Botman | Team HSLU |
16:00 | 2Mainstream | Team HSLU |
16:40 | Team HSLU | AllBlackAndWhite |
The Fire Team | ||
14:20 | The Fire Team | Team HSLU |
14:55 | The Fire Team | L’assiette retournée |
15:25 | 2Mainstream | The Fire Team |
16:10 | The Fire Team | Spiderbot |
16:35 | Skyteam | The Fire Team |
The Marvins | ||
14:00 | The Marvins | Schwert & Feder Spielclub Düdingen |
14:35 | The Marvins | Les Furets |
15:05 | AllBlackAndWhite | The Marvins |
15:45 | The Marvins | BigBangBots |
16:50 | Spiderbot | The Marvins |
Matchs finaux
Les matchs se jouent entre les 8 meilleures équipes A,B,..,H
17:10 | A | G |
17:15 | C | E |
17:20 | D | F |
17:25 | B | H |
17:35 | I | J |
17:40 | K | L |
17:50 | M | N |
17:55 | O | P |
Remise de prix
A partir de 18:20